U.S.News美國商學院排名(研究生)TOP30及雅思成績要求
2022-06-02 15:18:01 來源:中國教育在線
U.S.News美國商學院排名(研究生)TOP30及雅思成績要求 具體的內容和中國教育在線平臺一起來看看吧

| 大學名稱 | UNIVERSITY NAME | 雅思成績要求 |
|---|---|---|
| 賓夕法尼亞大學 | University of Pennsylvania (Wharton) | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 斯坦福大學 | Stanford University | 詳情請咨詢學校招生處 |
| 芝加哥大學 | University of Chicago (Booth) | 7 |
| 麻省理工學院 | Massachusetts Institute of Technology (Sloan) | 7 |
| 哈佛大學 | Harvard University | 7 |
| 哥倫比亞大學 | Columbia University | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 西北大學 | Northwestern University (Kellogg) | 7 |
| 加州大學伯克利分校 | University of California—Berkeley (Haas) | 7 |
| 耶魯大學 | Yale University | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 杜克大學 | Duke University (Fuqua) | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 密歇根大學安娜堡分校 | University of Michigan—Ann Arbor (Ross) | 總分不低于7,單項不低于7 |
| 達特茅斯學院 | Dartmouth College (Tuck) | 認可雅思成績,無不低于分要求 |
| 紐約大學 | New York University (Stern) | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 弗吉尼亞大學 | University of Virginia (Darden) | 總分7,單項不低于7 |
| 康奈爾大學 | Cornell University (Johnson) | 7 |
| 加州大學洛杉磯分校 | University of California—Los Angeles (Anderson) | 7 |
| 卡耐基梅隆大學 | Carnegie Mellon University (Tepper) | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 南加州大學 | University of Southern California (Marshall) | 總分6.5,單項不低于6 |
| 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 7 |
| 德克薩斯大學奧斯汀分校 | University of Texas—Austin (McCombs) | 7 |
| 埃默里大學 | Emory University (Goizueta) | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 華盛頓大學 | University of Washington (Foster) | 總分不低于6.5,推薦7 |
| 印第安納大學 | Indiana University (Kelley) | 7 |
| 喬治城大學 | Georgetown University (McDonough) | 7 |
| 佛羅里達大學 | University of Florida (Warrington) | 總分7,單項不低于7 |
| 圣母大學 | University of Notre Dame (Mendoza) | 認可雅思成績,具體分數要求請咨詢學校招生處 |
| 圣路易斯華盛頓大學 | Washington University in St. Louis (Olin) | 7 |
| 萊斯大學 | Rice University (Jones) | 7 |
| 佐治亞理工學院 | Georgia Institute of Technology (Scheller) | 詳情請咨詢學校招生處 |
| 范德堡大學 | Vanderbilt University (Owen) | 7 |
以上就是U.S.News美國商學院排名(研究生)TOP30及雅思成績要求的相關內容。祝愿各位都能拿到托福雅思高分,如愿進入夢想學校。
>> 雅思 托福 免費課程學習,AI量身規劃讓英語學習不再困難<<





